Click the link to look up your taxable values. Note, you may have to look at all entity names and add the values together (ie. Your name and your LLC name)

http://svc.mt.gov/dor/property/prc

If you have any questions, or would like assistance calculating your taxable value please call Brittani Brence at 406-630-1521

Remember, the taxable value is not the same as Market Value.


CARTER COUNTY HIGH SCHOOL DISTRICT

TOP 50 TAXPAYERS

5-Year Term
District's 2024/25 Taxable Value: $2,900,000
9.03 Mills
Taxpayer Name % of District
Taxable Valuation
Taxable Value Yearly Monthly
ONEOK ELK CREEK PIPELINE LLC 45.36% $33,646,499 $303,828 $25,319
ONEOK BAKKEN PIPELINE LLC 27.04% $20,057,423 $181,119 $15,093
BRIDGER PIPELINE LLC 8.32% $6,174,692 $55,757 $4,646
BUTTE PIPE LINE CO 5.03% $3,733,943 $33,718 $2,810
BISON PIPELINE LLC 3.68% $2,732,410 $24,674 $2,056
WBI ENERGY TRANSMISSION INC 2.64% $1,956,059 $17,663 $1,472
DENBURY GREEN PIPELINE-MT LLC 1.02% $756,670 $6,833 $569
SOUTHEAST ELECTRIC COOPERATIVE INC 0.63% $465,901 $4,207 $351
BELLE FOURCHE PIPELINE COMPANY 0.59% $435,165 $3,930 $327
HILAND CRUDE LLC 0.40% $300,183 $2,711 $226
BLACK HILLS POWER 0.29% $215,647 $1,947 $162
VERIZON INC 0.15% $108,390 $979 $82
MID RIVERS TELEPHONE COOPERATIVE 0.12% $87,556 $791 $66
O'CONNOR RANCH LANDS LLC 0.09% $64,864 $586 $49
KITTELMANN SCOTT 0.08% $58,192 $525 $44
THOMAS RANCH INC 0.06% $41,901 $378 $32
MCCABE LAND LLC 0.05% $38.778 $350 $29
RINGLING RANCH LIMITED PARTNERSHIP 0.05% $33,614 $304 $25
RANGE TELEPHONE COOP INC 0.04% $32,722 $295 $25
WOLFF RANCH INC 0.04% $32,703 $295 $25
WWF LAND LLLP 0.04% $29,789 $269 $22
F & R RANCHES INC 0.04% $29,504 $266 $22
KEITH RANCH COMPANY 0.04% $29,024 $262 $22
FIX TIM E 0.04% $28,736 $259 $22
MEHLING HARLAN 0.04% $27,889 $252 $21
ARBUCKLE RANCH INC 0.04% $27,368 $247 $21
CORDELL ALVIN 0.04% $26,659 $241 $20
MEYER CHESTER & RONA FAMILY TRUST 0.04% $26,483 $239 $20
OWEN JACK R 0.03% $25,599 $231 $19
CASTLEBERRY INC 0.03% $24,770 $224 $19
FARMLAND RESERVE INC 0.03% $24,573 $222 $18
LITTLE MISSOURI RIVER RANCH LLC 0.03% $24,460 $221 $18
COURTNEY RANCH INC 0.03% $23,598 $213 $18
HAMMEL RANCH INC 0.03% $22,962 $207 $17
FOUR STAR INC 0.03% $22,785 $206 $17
JARDEE RANCH 0.03% $22,588 $204 $17
GARDNER HOME PLACE LLC 0.03% $22,014 $199 $17
KAUTZMAN TED 0.03% $21,790 $197 $16
ARLEDGE JOE WHEELER III LLC ET AL 0.03% $21,404 $193 $16
HIEB LOUIE L REVOC LIVING TRUST 0.03% $20,759 $187 $16
PARKS GELBVIEH RANCH LP 0.03% $20,550 $186 $15
MARKUSON RANCH 0.03% $20,415 $184 $15
LABREES RED HILL RANCH LLC 0.03% $20,130 $182 $15
DEERE CREDIT INC 0.03% $19,718 $178 $15
ROLPH MURRAY E 0.03% $19,361 $175 $15
TAUCK LAND & LIVESTOCK CO 0.03% $19,166 $173 $14
PILSTER RANCH CORPORATION 0.03% $19,115 $173 $14
HARMON CREEK CATTLE LLC 0.03% $19,025 $172 $14
WESTERN STAR INC 0.03% $19,023 $172 $14
S & L SHEEP RANCH INC 0.03% $18,460 $167 $14